These results were achieved by experienced clinicians with 7–25 years in practice — dentists already generating $4,500–$5,000 per day before the course. After implementing the systems, the range moved to $5,000–$8,000 per day. Dentists earlier in their careers typically see even greater upside.
Data compares each dentist's 2-month average before the course with months 3–4 post-implementation.
| Dentist | Prod/hr Before | Prod/hr After | % | Paid/Patient Before | Paid/Patient After | % | Reappoint % Before | Reappoint % After | % | 20-Year Gain |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr. -- | $809.91 | $926.45 | +14.4% | $545.56 | $562.86 | +3.2% | 37.32% | 56.56% | +51.5% | $3,430,937 |
| Dr. -- | $759.51 | $788.69 | +3.8% | $414.10 | $522.97 | +51.9% | 39.49% | 56.68% | +75.7% | $859,059 |
| Dr. -- | $627.27 | $890.92 | +42.0% | $273.43 | $332.49 | +21.6% | 41.23% | 82.69% | +100.6% | $7,761,856 |
| Dr. -- | $902.30 | $974.04 | +8.0% | $339.01 | $348.83 | +2.9% | 46.15% | 82.55% | +69.9% | $2,111,878 |
| Dr. -- | $724.44 | $892.04 | +23.1% | $467.95 | $438.17 | -6.4% | 56.07% | 63.21% | +12.7% | $4,934,291 |
| Dr. -- | $1,468.45 | $1,957.87 | +33.3% | $486.30 | $780.74 | +60.6% | 50.00% | 73.35% | +46.7% | $14,408,378 |
| Dr. -- | $765.34 | $986.56 | +28.9% | $413.12 | $557.22 | +34.9% | 23.35% | 48.57% | +108.1% | $6,512,717 |
* Table compiled by Chat GPT from Exact software reports for 2 months before the first course and from 3-4 months after the course.
After implementing Course 1, Swish Dental saw patient rebooking rates rise by an average of 50% over 9 months — a result that reflects not just better systems, but a meaningfully improved patient experience.

At Swish Dental, after implementing Course 1 the production per hour increased significantly. These weren't dentists who were struggling — they were already high performers. Experienced clinicians who had been practising for years and believed they were close to their ceiling. After one day with Dental Impact, every single one proved that ceiling didn't exist. The average improvement was 22%. The best result was 42%. One course. One day. Measurable results within weeks.

At Swish Dental, the amount paid per patient increased significantly — with an average consistent uplift of 26% and the strongest result reaching 61%. This isn't about upselling. It's about treatment planning done properly — helping patients understand what they need, why it matters, and saying yes to care they might otherwise have deferred. When dentists communicate with confidence and clarity, patients invest more in their own health.
Better patient spend. Better patient outcomes. That's the Dental Impact difference.

| Assuming 37% Net Payment | Tax, savings and savings growth for 1 years earnings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hourly Rate | Daily (8hr/day) |
Yearly (3 days/week, with 4 week off) |
1 Year | 10 Years | 15 Years | 20 Years | Est Tax | After Tax | Savings Assuming 100k Spend |
Savings Compounded Over 10 Years @5% |
10 Years Compounded |
| 500 | 4,000 | 576,000 | 213,120 | 2,131,200 | 3,196,800 | 4,262,400 | 66,000 | 147,120 | 47,120 | 76,754 | 669,424 |
| 600 | 4,800 | 691,200 | 255,744 | 2,557,440 | 3,836,160 | 5,114,880 | 85,751 | 169,993 | 69,993 | 114,011 | 994,376 |
| 700 | 5,600 | 806,400 | 298,368 | 2,983,680 | 4,475,520 | 5,967,360 | 104,932 | 193,436 | 93,436 | 152,197 | 1,327,425 |
| 800 | 6,400 | 921,600 | 340,992 | 3,409,920 | 5,114,880 | 6,819,840 | 124,113 | 216,879 | 116,879 | 190,384 | 1,660,475 |
| 900 | 7,200 | 1,036,800 | 383,616 | 3,836,160 | 5,754,240 | 7,672,320 | 143,294 | 240,322 | 140,322 | 228,570 | 1,993,525 |
| 1,000 | 8,000 | 1,152,000 | 426,240 | 4,262,400 | 6,393,600 | 8,524,800 | 162,475 | 263,765 | 163,765 | 266,756 | 2,326,574 |
*These figures are estimates